How to Feed Your Chocobo in Gold Saucer
Chocobo Racing is a minigame in Final Fantasy XIV: A Realm Reborn that was introduced in patch 2.51 alongside Triple Triad. It is played in the Manderville Gold Saucer using a chocobo that the adventurer owns. It alludes mostly to the chocobo racing minigame found in the Chocobo Square in Final Fantasy VII, with major expansions, particularly race powerups.
Chocobo racing is unlocked by completing "So You Want to Be a Jockey" and "So You Think You Can Ride This Chocobo". Players can start the quest by talking to Race Chocobo Registrar in the Gold Saucer (x6,y4), and must select their first racing chocobo. Chocobo racing rewards players if they come in any place other than last, as they will always receive more MGP than the race fee.
Racing overview [ ]
Beginning races [ ]
Races are begun by talking to the Race Chocobo Registrar. After registering the player will race, either with other players or with NPCs. Any other players who registered at a similar time will race against one another, while players in the same party will automatically be raced against one another. Players who wish to practice the basics of chocobo racing can repeat the training course as many times as desired.
Tracks [ ]
Three different tracks appear, which do not differ beyond map and appearance.
Classes [ ]
There are six possible race classes depending on rating.
Class | Ratings |
---|---|
Maiden Class | Rating 1 - 20 |
R-40 Class | Rating 1 - 40 |
R-60 Class | Rating 41 - 60 |
R-80 Class | Rating 41 - 80 |
R-140 Class | Rating 101 - 140 |
R-160 Class | Rating 121 - 160 |
Controls and UI [ ]
Chocobo racing controls and UI are similar to those for typical characters. There is only a single quickbar (for items and the chocobo's abilities), and the stamina replaces HP.
Action | PC control | Gamepad control | PS3/4 control |
---|---|---|---|
Accelerate | W (Move Forward) | LB () Button | |
Steer Left | A (Move Left) Q (Strafe Left) | Left analog stick | |
Steer Right | D (Move Right) E (Strafe Right) | Right analog stick |
Mechanics [ ]
There are several important mechanics to remember when racing.
Mechanic | Description |
---|---|
Stamina | Chocobos are each assigned a stamina gauge, which will deplete depending on the acceleration of the chocobo. If a chocobo runs out of stamina, its speed will drop, and it will be unable to accelerate for the remainder of the race. Stamina can be restored or depleted faster using powers. This gauge is percentage based. |
Lathered | If chocobo accelerate too fast, they will enter a "lathered" state which causes stamina to deplete slightly faster than normal. Slowing down can cause chocobo to leave this state. It is advisable to leave this state only if conserving stamina, as sometimes it is acceptable to remain lathered. |
Weather [ ]
As races are held outdoors, certain weather conditions can affect the performance of chocobos. This varies depending on the particular chocobo. Players can check which types of weather their chocobo performs best during by checking the "Chocobo" tab in their "Gold Saucer" menu, locating in the "Character" menus.
Chests [ ]
Throughout the racetrack, several chests are found. These bestow upon the user several race item powerups, which can boost the strength of a chocobo or hinder others to help win. Occasionally, these chests need to be jumped up to in order to reach them. The effects of chests, unlike panels, are always positive when picked up.
Magicked panels [ ]
Four different magicked panels are found throughout the racetracks. These have either positive or negative effects, and some should by avoided while others are preferable to use.
Color | Image | Type | Effect |
---|---|---|---|
Blue | Positive | Increases speed temporarily. | |
Green | Positive | Provides ~5% extra stamina. | |
Red | Negative | Decreases Stamina by 5%. | |
Purple | Negative | Inflicts Heavy (Decreases speed temporarily.) |
Rewards [ ]
Results are determined once a race is concluded, with Race EXP and MGP awarded. With the exception of last place, races will always grant more MGP than the fee spent to participate. Additionally, among those who finished 2nd to 7th, one person will be selected via roulette to receive bonus experience points.
Race abilities [ ]
Stats [ ]
Chocobo have several stats which can be improved with levels and feeds. Each chocobo has "stat ratings", which provide a range of what that stat can be. Stat ratings are inherited, although not the exact stat values.
Stat | Effect |
---|---|
Maximum Speed | Affects how quickly a chocobo can run when fully accelerated. |
Acceleration | Affects how quickly a chocobo can attain maximum speed. |
Endurance | Affects how long a chocobo can run before becoming lathered. |
Stamina | Affects how quickly a chocobo's stamina bar drains. |
Cunning | Affects how effectively a chocobo can steer course without slowing down. |
Statuses [ ]
There are many status effects that racing chocobos may have, mostly based on statuses that players can have.
Status | Type | Effect |
---|---|---|
Silenced | Negative | Chocobo cannot use any built-in abilities. |
Distracted | Negative | Chocobo cannot use any item abilities. |
Frenzied | Negative | Chocobo cannot slow down, normally entering lathered state. |
Lamed | Negative | Chocobo cannot accelerate. |
Tireless | Positive | Chocobo is immune to losing stamina. |
Race item abilities [ ]
Picked up from chests. Race item abilities are based on recurring series items or abilities.
Item | Affects | Rarity | Effect |
---|---|---|---|
Choco Potion | Self | Common | Instantly restores stamina by 10%. |
Stamina Tablet | Self | Common | Applies tireless (prevents stamina reduction) for 10 seconds. |
Sprint Shoes | Self | Common | Summons a quick burst of speed. |
Choco Aether | Self | Common | Allows a previously used race ability to be executed again. |
Bacchus's Water | Offensive | Common | Inflicts frenzied on the chocobo in front, increasing its stamina loss. |
Graviball | Offensive | Common | Inflicts the forerunning chocobo with Heavy for 10 seconds. |
Briar Caltrop | Offensive | Common | Surrounds a chocobo with a ring of thorns which will sap the stamina of any chocobos that enter. |
Hero Tonic | Self | Rare | Invigorates your chocobo for 15 seconds, increasing its overall performance while nullifying any enfeeblements. |
Choco Meteor | Offensive | Rare | Summons a meteor from the heavens to wreak havoc on all other chocobos. |
Spider Web | Offensive | Common | Renders the chocobo running immediately behind you unable to use items for 10 seconds. |
Equippable abilities [ ]
Other than abilities picked up from race items, chocobos can have hereditary (inherited) abilities and acquired abilities. Abilities can be learned one of three ways:
- From rank 10 onward, race chocobos that have yet to learn an acquired ability may do so at random upon gaining in rank.
- A specific ability can be taught to a chocobo using training manuals purchased with MGP.
- A race chocobo acquired through covering will inherit one ability from its parents.
Race abilities can be unlearned. A player must first purchase a bottle of Lethe Water (purchased from the "Tack & Feed Trainer" at the Chocobo Square for 600 MGP), then speak with the Race Chocobo Trainer NPC in the Gold Saucer at the Chocobo Square (6, 4). Only acquired abilities, and no hereditary ones.
Ability | Type | Effect |
---|---|---|
Choco Dash | Action | Temporarily boosts speed without depleting stamina for 1 second. |
Choco Dash II | Action | Temporarily boosts speed without depleting stamina for 2 seconds. |
Choco Dash III | Action | Temporarily boosts speed without depleting stamina for 3 seconds. |
Choco Cure | Action | Restores 6% of total stamina. |
Choco Cure II | Action | Restores 9% of total stamina. |
Choco Cure III | Action | Restores 12% of total stamina. |
Choco Esuna | Action | Removes all current negative status effects with a 75% success rate. |
Choco Esuna II | Action | Removes all current negative status effects with a 90% success rate. |
Choco Esuna III | Action | Removes all current negative status effects with a 100% success rate. |
Choco Ease | Action | Cures heavy status while restoring stamina by 80. |
Choco Ease II | Action | Cures heavy status while restoring stamina by 130. |
Choco Ease III | Action | Cures heavy status while restoring stamina by 180. |
Choco Calm | Action | Cures frenzied status while restoring stamina by 100. |
Choco Calm II | Action | Cures frenzied status while restoring stamina by 150. |
Choco Calm III | Action | Cures frenzied status while restoring stamina by 200. |
Choco Reflect | Action | Reflects any non area-of-effect negative status effect back to its point of origin for 10 seconds. |
Choco Reflect II | Action | Reflects any non area-of-effect negative status effect back to its point of origin for 15 seconds. |
Choco Reflect III | Action | Reflects any non area-of-effect negative status effect back to its point of origin for 20 seconds. |
Choco Steal | Action | Take an item from the satchel of the chocobo in front with a 50% success rate. |
Choco Steal II | Action | Take an item from the satchel of the chocobo in front with a 70% success rate. |
Choco Steal III | Action | Take an item from the satchel of the chocobo in front with a 90% success rate. |
Choco Silence | Action | Creates a vacuum of silence preventing any nearby chocobo from using abilities for 35 seconds. |
Choco Silence II | Action | Creates a vacuum of silence preventing any nearby chocobo from using abilities for 40 second. |
Choco Silence III | Action | Creates a vacuum of silence preventing any nearby chocobo from using abilities for 45 seconds. |
Choco Shock | Action | Creates a disconcerting aura which distracts nearby chocobos and prevent them from using items for 25 seconds. |
Choco Shock II | Action | Creates a disconcerting aura which distracts nearby chocobos and prevent them from using items for 30 seconds. |
Choco Shock III | Action | Creates a disconcerting aura which distracts nearby chocobos and prevent them from using items for 35 seconds. |
Head Start | Trait | Begin the race at maximum speed. |
Increased Stamina | Trait | Reduces stamina depletion during acceleration by 9%. |
Increased Stamina II | Trait | Reduces stamina depletion during acceleration by 12%. |
Increased Stamina III | Trait | Reduces stamina depletion during acceleration by 15%. |
Heavy Resistance | Trait | Increases chance of resisting heavy by 60%. |
Heavy Resistance II | Trait | Increases chance of resisting heavy by 70%. |
Heavy Resistance III | Trait | Increases chance of resisting heavy by 80%. |
Heavy Resistance IV | Trait | Increases chance of resisting heavy by 90%. |
Heavy Resistance V | Trait | Increases chance of resisting heavy by 100%. |
Level Head | Trait | Increases chance of resisting Frenzied by 60. |
Level Head II | Trait | Increases chance of resisting Frenzied by 70%. |
Level Head III | Trait | Increases chance of resisting Frenzied by 80%. |
Level Head IV | Trait | Increases chance of resisting Frenzied by 90%. |
Level Head V | Trait | Increases chance of resisting Frenzied by 100%. |
Speedy Recovery | Trait | Increases ability-induced stamina recovery by 50%. |
Speedy Recovery II | Trait | Increases ability-induced stamina recovery by 65%. |
Speedy Recovery III | Trait | Increases ability-induced stamina recovery by 80%. |
Dressage | Trait | Increases EXP earned in races by 10%. |
Dressage II | Trait | Increases EXP earned in races by 20%. |
Dressage III | Trait | Increases EXP earned in races by 30%. |
Race chocobos [ ]
Players can own a race chocobo, which is separate from their Companion. These can be bred and raised to become greater.
Fledgling chocobo registration [ ]
A chocobo is unlocked using a registration. These can either be purchased, or are used to register a chocobo that has been bred. The grade will determine the chocobo's abilities and stat ratings, as well as pedigree.
Registration | Chocobo | Obtained |
---|---|---|
Fledgling Chocobo Registration G1-M | Male, grade 1 chocobo | Purchased from Feathertrader (Central Shroud, 20, 22) for 5,000 gil |
Fledgling Chocobo Registration G1-F | Female, grade 1 chocobo | Purchased from Feathertrader (Central Shroud, 20, 22) for 5,000 gil |
Fledgling Chocobo Registration G2-M | Male, grade 2 chocobo | Breeding |
Fledgling Chocobo Registration G2-F | Female, grade 2 chocobo | Breeding |
Fledgling Chocobo Registration G3-M | Male, grade 3 chocobo | Breeding |
Fledgling Chocobo Registration G3-F | Female, grade 3 chocobo | Breeding |
Fledgling Chocobo Registration G4-M | Male, grade 4 chocobo | Breeding |
Fledgling Chocobo Registration G4-F | Female, grade 4 chocobo | Breeding |
Fledgling Chocobo Registration G5-M | Male, grade 5 chocobo | Breeding |
Fledgling Chocobo Registration G5-F | Female, grade 5 chocobo | Breeding |
Fledgling Chocobo Registration G6-M | Male, grade 6 chocobo | Breeding |
Fledgling Chocobo Registration G6-F | Female, grade 6 chocobo | Breeding |
Fledgling Chocobo Registration G7-M | Male, grade 7 chocobo | Breeding |
Fledgling Chocobo Registration G7-F | Female, grade 7 chocobo | Breeding |
Fledgling Chocobo Registration G8-M | Male, grade 8 chocobo | Breeding |
Fledgling Chocobo Registration G8-F | Female, grade 8 chocobo | Breeding |
Fledgling Chocobo Registration G9-M | Male, grade 9 chocobo | Breeding |
Fledgling Chocobo Registration G9-F | Female, grade 9 chocobo | Breeding |
Ranks [ ]
Chocobos level up using race EXP, to new ranks. Each rank they gain will allow them to feed once. Rank 10 earns a chocobo an ability automatically, while rank 40 allows the chocobo to be retired for breeding. The maximum rank is currently 50, after which chocobo can no longer rank up with EXP to gain levels.
Pedigree [ ]
Each chocobo is assigned a Pedigree at its birth, which determines its stat cap as follows:
The pedigree is determined either buy its parents or the fledgling registration with which it was obtained. In addition to providing greater stats, it provides a higher chance of grade III abilities being granted. However, rising pedigrees also means rising EXP required to gain ranks.
Rating [ ]
Rating is the average number of 5 stats without any feed bonuses. Only the stats gained from ranks, Pedigrees and the stat ratings apply. This determines what classes the chocobo is eligible to compete in.
Feeds [ ]
Item | Effect | Obtained |
---|---|---|
Grade 1 Feed - Acceleration Blend | Acceleration +1% of Stat Cap | Level 30 Culinarian Recipe Purchased from Feathertrader in Central Shroud (x20,y22) for 1500 gil. |
Grade 1 Feed - Balance Blend | Cunning +1% of Stat Cap | Level 30 Culinarian Recipe Purchased from Feathertrader in Central Shroud (x20,y22) for 1500 gil. |
Grade 1 Feed - Endurance Blend | Endurance +1% of Stat Cap | Level 30 Culinarian Recipe Purchased from Feathertrader in Central Shroud (x20,y22) for 1500 gil. |
Grade 1 Feed - Speed Blend | Maximum Speed +1% of Stat Cap | Level 30 Culinarian Recipe Purchased from Feathertrader in Central Shroud (x20,y22) for 1500 gil. |
Grade 1 Feed - Stamina Blend | Stamina +1% of Stat Cap | Level 30 Culinarian Recipe Purchased from Feathertrader in Central Shroud (x20,y22) for 1500 gil. |
Grade 2 Feed - Acceleration Blend | Acceleration +2% of Stat Cap | Level 50 two star Culinarian Recipe. |
Grade 2 Feed - Balance Blend | Cunning +2% of Stat Cap | Level 50 two star Culinarian Recipe. |
Grade 2 Feed - Endurance Blend] | Endurance +2% of Stat Cap | Level 50 two star Culinarian Recipe. |
Grade 2 Feed - Speed Blend | Maximum Speed +2% of Stat Cap | Level 50 two star Culinarian Recipe. |
Grade 2 Feed - Stamina Blend | Stamina +2% of Stat Cap | Level 50 two star Culinarian Recipe. |
Grade 2 Feed - Special Acceleration Blend | Acceleration +2% of Stat Cap | Like Sire Like Fledgling Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 1100 MGP. |
Grade 2 Feed - Special Balance Blend | Cunning +2% of Stat Cap | Like Sire Like Fledgling Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 1100 MGP. |
Grade 2 Feed - Special Endurance Blend | Endurance +2% of Stat Cap | Like Sire Like Fledgling Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 1100 MGP. |
Grade 2 Feed - Special Speed Blend | Maximum Speed +2% of Stat Cap | Like Sire Like Fledgling Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 1100 MGP. |
Grade 2 Feed - Special Stamina Blend | Stamina +2% of Stat Cap | Like Sire Like Fledgling Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 1100 MGP. |
Grade 3 Feed - Special Acceleration Blend | Acceleration +3% of Stat Cap | Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 2750 MGP. |
Grade 3 Feed - Special Balance Blend | Cunning +3% of Stat Cap | Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 2750 MGP. |
Grade 3 Feed - Special Endurance Blend | Endurance +3% of Stat Cap | Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 2750 MGP. |
Grade 3 Feed - Special Speed Blend | Maximum Speed +3% of Stat Cap | Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 2750 MGP. |
Grade 3 Feed - Special Stamina Blend | Stamina +3% of Stat Cap | Purchased from Tack & Feed Trainer in Chocobo Square (x6,y4) for 2750 MGP. |
Training manuals [ ]
Chocobo manuals are used to teach abilities to chocobos. They are purchased from the Tack & Feed Trainer in the Chocobo Square area of the Gold Saucer.
Name | Ability | Price |
---|---|---|
Chocobo Training Manual - Choco Dash I | Choco Dash I | 425 MGP |
Chocobo Training Manual - Choco Dash II | Choco Dash II | 1,610 MGP |
Chocobo Training Manual - Choco Cure I | Choco Cure I | 425 MGP |
Chocobo Training Manual - Choco Cure II | Choco Cure II | 1,610 MGP |
Chocobo Training Manual - Choco Esuna I | Choco Esuna I | 425 MGP |
Chocobo Training Manual - Choco Esuna II | Choco Esuna II | 1,610 MGP |
Chocobo Training Manual - Choco Ease I | Choco Ease I | 425 MGP |
Chocobo Training Manual - Choco Ease II | Choco Ease II | 1,610 MGP |
Chocobo Training Manual - Choco Calm I | Choco Calm I | 425 MGP |
Chocobo Training Manual - Choco Calm II | Choco Calm II | 1,610 MGP |
Chocobo Training Manual - Choco Reflect I | Choco Reflect I | 425 MGP |
Chocobo Training Manual - Choco Reflect II | Choco Reflect II | 1,610 MGP |
Chocobo Training Manual - Choco Steal I | Choco Steal I | 425 MGP |
Chocobo Training Manual - Choco Steal II | Choco Steal II | 1,610 MGP |
Chocobo Training Manual - Choco Silence I | Choco Silence I | 425 MGP |
Chocobo Training Manual - Choco Silence II | Choco Silence II | 1,610 MGP |
Chocobo Training Manual - Choco Shock I | Choco Shock I | 425 MGP |
Chocobo Training Manual - Choco Shock II | Choco Shock II | 1,610 MGP |
Chocobo Training Manual - Increased Stamina I | Increased Stamina I | 425 MGP |
Chocobo Training Manual - Increased Stamina II | Increased Stamina II | 1,610 MGP |
Chocobo Training Manual - Heavy Resistance I | Heavy Resistance I | 425 MGP |
Chocobo Training Manual - Heavy Resistance II | Heavy Resistance II | 800 MGP |
Chocobo Training Manual - Heavy Resistance III | Heavy Resistance III | 1,260 MGP |
Chocobo Training Manual - Heavy Resistance IV | Heavy Resistance IV | 1,610 MGP |
Chocobo Training Manual - Level Head I | Level Head I | 425 MGP |
Chocobo Training Manual - Level Head II | Level Head II | 800 MGP |
Chocobo Training Manual - Level Head III | Level Head III | 1,260 MGP |
Chocobo Training Manual - Level Head IV | Level Head IV | 1,610 MGP |
Chocobo Training Manual - Speedy Recovery I | Speedy Recovery I | 425 MGP |
Chocobo Training Manual - Speedy Recovery II | Speedy Recovery II | 1,610 MGP |
Chocobo Training Manual - Dressage I | Dressage I | 425 MGP |
Chocobo Training Manual - Dressage II | Dressage II | 1,610 MGP |
Chocobo Training Manual - Dressage III | Dressage III | 2,420 MGP |
Chocobo Training Manual - Mimic I | Mimic I | 425 MGP |
Chocobo Training Manual - Feather Field I | Feather Field I | 425 MGP |
Chocobo Training Manual - Choco Reraise I | Choco Reraise I | 1,610 MGP |
Chocobo Training Manual - Enfeeblement Clause I | Enfeeblement Clause I | 425 MGP |
Chocobo Training Manual - Breather I | Breather I | 425 MGP |
Breeding [ ]
Once a chocobo reaches rank 40, it will be eligible to be retired and then bred with another chocobo of the opposite gender. Another chocobo can be provided either by purchasing a Covering Permission, This allows it to produce chocobos which inherit abilities and stat ratings (though not the actual stats, as it is randomized), and have a greater stat growth potential if they raise a pedigree.
A starting chocobo is Pedigree 1 (P1) and has 2 Star Ratings in all stats, so all stat caps are 100. A Pedigree 2 Chocobo has all stats at 2 Stars, and all stat caps are 140. The maximum stat caps are 500 with a P9 Chocobo with all 4 Stars.
Covering permission [ ]
Purchased from the Tack and Feed Trader in the Chocobo Square (6, 4), Covering Permissions are solely one-time uses for breeding. They allow players to breed their chocobo with another without racing another to rank 40 and retiring it.
Permission | Chocobo | Cost |
---|---|---|
Covering Permission G1-M | Male, grade 1 chocobo | 640 MGP |
Covering Permission G1-F | Female, grade 1 chocobo | 640 MGP |
Covering Permission G2-M | Male, grade 2 chocobo | 845 MGP |
Covering Permission G2-F | Female, grade 2 chocobo | 845 MGP |
Covering Permission G3-M | Male, grade 3 chocobo | 1050 MGP |
Covering Permission G3-F | Female, grade 3 chocobo | 1050 MGP |
Covering Permission G4-M | Male, grade 4 chocobo | 1240 MGP |
Covering Permission G4-F | Female, grade 4 chocobo | 1240 MGP |
Covering Permission G5-M | Male, grade 5 chocobo | 1480 MGP |
Covering Permission G5-F | Female, grade 5 chocobo | 1480 MGP |
Covering Permission G6-M | Male, grade 6 chocobo | 2100 MGP |
Covering Permission G6-F | Female, grade 6 chocobo | 2100 MGP |
Covering Permission G7-M | Male, grade 7 chocobo | 2350 MGP |
Covering Permission G7-F | Female, grade 7 chocobo | 2350 MGP |
Covering Permission G8-M | Male, grade 8 chocobo | 2650 MGP |
Covering Permission G8-F | Female, grade 8 chocobo | 2650 MGP |
Covering Permission G9-M | Male, grade 9 chocobo | 2950 MGP |
Covering Permission G9-F | Female, grade 9 chocobo | 2950 MGP |
Musical themes [ ]
"Fiddle de Chocobo" from Final Fantasy XIV
A remix of "Fiddle de Chocobo" from Final Fantasy VII plays during the racing minigame.
Etymology [ ]
(チョコボール, Chokobōru ?). The mascot for this product is Kyoro-chan (キョロちゃん ?), a bird who says "kweh".
The name "chocobo" derives from a Japanese brand of chocolate malt ball by Morinaga, ChocoBall食う / くう / kuu is a rough way to say "eat", whose volitional casual form is 食え / くえ / kue ("let's scoff 'em down!"), leading to Kweh!
Source: https://finalfantasy.fandom.com/wiki/Chocobo_Racing_(Final_Fantasy_XIV)
Post a Comment for "How to Feed Your Chocobo in Gold Saucer"